United States Military 1940s Combat Evaluations
All combat events on Monte Baldo are recorded, processed and run through a 89 billion node DLNN (Deep Learning Neural Network), to answer the question, "Who is the best at combat in USM?"
Leaderboard
Combat Champion
JasonBeneventi
Total Kills
34
Total Deaths
10
Average KDR
3.4
Accuracy
21.04%
Overall Score
86.99
Combat Scores
| 34 | 10 | 3.4 | 21.04% | 86.99 | |
| 43 | 10 | 4.3 | 10.73% | 75.51 | |
| 15 | 11 | 1.36 | 5.2% | 74.37 | |
| 13 | 7 | 1.86 | 15.88% | 73.57 | |
| 279 | 96 | 2.91 | 18.78% | 73.02 | |
| 101 | 43 | 2.35 | 11.39% | 72.83 | |
| 60 | 34 | 1.76 | 7.12% | 70.85 | |
| 131 | 119 | 1.1 | 7.75% | 69.31 | |
| 313 | 147 | 2.13 | 10.47% | 68.88 | |
| 156 | 95 | 1.64 | 11.14% | 68.46 | |
| 13 | 14 | 0.93 | 8.99% | 68.38 | |
| 16 | 9 | 1.78 | 10.01% | 68.38 | |
| 21 | 24 | 0.88 | 11.05% | 68.38 | |
| 22 | 17 | 1.29 | 11.12% | 68.38 | |
| 13 | 19 | 0.68 | 10.46% | 68.38 | |
| 35 | 36 | 0.97 | 12.84% | 66.96 | |
| 16 | 6 | 2.67 | 7.45% | 66.63 | |
| 0 | 0 | 0 | 12.84% | 66.2 | |
| 369 | 236 | 1.56 | 12.35% | 65.65 | |
| 76 | 51 | 1.49 | 12.14% | 65.62 | |
| 123 | 78 | 1.58 | 9.73% | 65.6 | |
| 63 | 33 | 1.91 | 11.21% | 65.16 | |
| 51 | 35 | 1.46 | 9.26% | 65.15 | |
| 0 | 0 | 0 | 13.55% | 64.5 | |
| 97 | 63 | 1.54 | 8.2% | 64.04 | |
| 177 | 125 | 1.42 | 10.98% | 63.84 | |
| 86 | 93 | 0.92 | 10.39% | 63.8 | |
| 0 | 0 | 0 | 11.19% | 63.46 | |
| 361 | 219 | 1.65 | 8.77% | 62.8 | |
| 424 | 241 | 1.76 | 13.89% | 62.47 | |
| 127 | 76 | 1.67 | 10.88% | 62.13 | |
| 27 | 26 | 1.04 | 7.43% | 61.74 | |
coolluke0987 | 0 | 0 | 0 | 7.85% | 61.25 |
| 12 | 17 | 0.71 | 8.07% | 60.94 | |
| 201 | 115 | 1.75 | 9.24% | 60.43 | |
| 309 | 169 | 1.83 | 13.23% | 60.09 | |
| 5 | 15 | 0.33 | 8.06% | 59.84 | |
| 45 | 32 | 1.41 | 6.73% | 59.59 | |
| 13 | 13 | 1 | 5.16% | 59.4 | |
| 206 | 181 | 1.14 | 9.19% | 59.4 | |
| 57 | 52 | 1.1 | 5.23% | 59.11 | |
| 513 | 178 | 2.88 | 9.98% | 59.06 | |
| 107 | 84 | 1.27 | 10.08% | 58.68 | |
| 203 | 77 | 2.64 | 8.94% | 58.67 | |
| 8 | 12 | 0.67 | 13.29% | 58.66 | |
| 33 | 36 | 0.92 | 8.8% | 58.46 | |
| 20 | 26 | 0.77 | 10.54% | 58.24 | |
| 91 | 54 | 1.69 | 9.2% | 58.11 | |
| 61 | 48 | 1.27 | 6.42% | 57.93 | |
| 16 | 14 | 1.14 | 6.7% | 57.78 | |
| 7 | 15 | 0.47 | 11% | 57.47 | |
| 191 | 175 | 1.09 | 7.83% | 57.3 | |
| 568 | 419 | 1.36 | 9.5% | 56.98 | |
| 219 | 260 | 0.84 | 10.7% | 56.97 | |
| 422 | 383 | 1.1 | 8.25% | 56.93 | |
| 31 | 20 | 1.55 | 9.61% | 56.83 | |
| 43 | 59 | 0.73 | 8.25% | 56.46 | |
| 38 | 28 | 1.36 | 9.51% | 56.36 | |
| 16 | 23 | 0.7 | 8.72% | 56.34 | |
| 88 | 60 | 1.47 | 10.32% | 56.18 | |
| 754 | 428 | 1.76 | 10.58% | 56.05 | |
| 400 | 253 | 1.58 | 8.49% | 56 | |
| 17 | 30 | 0.57 | 6.35% | 55.94 | |
| 137 | 134 | 1.02 | 7.29% | 55.64 | |
| 373 | 197 | 1.89 | 8.51% | 55.57 | |
| 54 | 70 | 0.77 | 5.7% | 55.54 | |
| 91 | 85 | 1.07 | 7.59% | 55.51 | |
| 51 | 44 | 1.16 | 4.92% | 55.29 | |
| 6 | 2 | 3 | 0% | 55 | |
| 160 | 149 | 1.07 | 8.49% | 54.97 | |
| 95 | 74 | 1.28 | 9.77% | 54.92 | |
| 524 | 566 | 0.93 | 6.5% | 54.81 | |
| 51 | 62 | 0.82 | 7.86% | 54.79 | |
| 35 | 50 | 0.7 | 8.93% | 54.56 | |
| 0 | 0 | 0 | 4.32% | 54.47 | |
| 17 | 14 | 1.21 | 7.79% | 54.45 | |
| 10 | 8 | 1.25 | 13.19% | 54.32 | |
| 0 | 0 | 0 | 4.71% | 54.18 | |
| 78 | 53 | 1.47 | 6.83% | 54.18 | |
| 118 | 144 | 0.82 | 7.55% | 54.09 | |
| 15 | 13 | 1.15 | 2.93% | 54.09 | |
| 17 | 20 | 0.85 | 5.83% | 54.08 | |
| 7 | 25 | 0.28 | 3.97% | 53.45 | |
JustDisaster | 18 | 14 | 1.29 | 5.11% | 53.44 |
| 18 | 30 | 0.6 | 11.49% | 53.17 | |
| 143 | 117 | 1.22 | 12.92% | 53.13 | |
| 207 | 142 | 1.46 | 8.68% | 53.05 | |
| 113 | 64 | 1.77 | 9.25% | 52.88 | |
| 11 | 27 | 0.41 | 5.6% | 52.75 | |
| 9 | 6 | 1.5 | 3.58% | 52.68 | |
| 156 | 116 | 1.34 | 9.89% | 52.54 | |
| 1 | 6 | 0.17 | 9.59% | 52.45 | |
| 38 | 65 | 0.58 | 8.33% | 52.4 | |
| 409 | 373 | 1.1 | 9.78% | 52.23 | |
| 139 | 134 | 1.04 | 8.21% | 52.13 | |
| 96 | 103 | 0.93 | 14.1% | 52.08 | |
| 29 | 17 | 1.71 | 6.38% | 51.92 | |
| 21 | 16 | 1.31 | 5.01% | 51.6 | |
| 25 | 18 | 1.39 | 7.12% | 51.46 | |
| 37 | 30 | 1.23 | 3.81% | 51.21 | |
| 33 | 59 | 0.56 | 9.84% | 0 | |
| 16 | 39 | 0.41 | 13.32% | 0 | |
| 9 | 14 | 0.64 | 6.89% | 0 | |
| 121 | 89 | 1.36 | 6.26% | 0 | |
| 4 | 13 | 0.31 | 3.12% | 0 | |
| 17 | 1 | 17 | 22.53% | 0 | |
| 423 | 612 | 0.69 | 7.89% | 0 | |
| 12 | 5 | 2.4 | 1.59% | 0 | |
| 8 | 26 | 0.31 | 1.73% | 0 | |
| 0 | 11 | 0 | 2.34% | 0 | |
| 6 | 11 | 0.55 | 0.69% | 0 | |
| 3 | 3 | 1 | 0% | 0 |
All data updates every day, you must have played at minimum 3 games on monte, click a user for more info!
Division Ranking
This chart averages players scores who are in divisions, please note it ignores users with no grade!
Kill Heatmap

Awards this Month!
Sharpshooter
HellcatDrew
With an accuracy of 18.08%!
Headshotter
itakeastand21
49.21% of all shots were headshots!
Bunker Camper
stanlin32
Spend 1m 40s in bunker!
The Heavy
jrpcrusher
Dealt over 25037 points of damage!
Damage Absorber
SUPER_MINECRAFT2333
Took 2981.8 points of damage per death!
Purple Heart??
gluest_ck
Died over 7 times!
AFK one
TheManWithNoname3467
Spent 2m 17s in spawn!
Main Addict
ShermanWilliams77
Spent 38m 14s of their time not on west or east!
Recent Match Results
| 10 minutes ago | 0 | 0 | 0 | 0% | 0 : 0 | 10m 43s | 19.92 | |
| 3 hours ago | 0 | 0 | 0 | 0% | 0 : 0 | 4m 59s | 63.64 | |
| 19 hours ago | 0 | 0 | 0 | 5.29% | 2877 : 5034 | 33m 39s | 50.91 | |
| 19 hours ago | 0 | 0 | 0 | 9.07% | 4410 : 3477 | 33m 11s | 49.05 | |
coolluke0987 | 19 hours ago | 0 | 0 | 0 | 16.67% | 1572 : 348 | 6m 11s | 84 |
| 21 hours ago | 0 | 0 | 0 | 0% | 0 : 994 | 3m 35s | Too Short! | |
| 21 hours ago | 0 | 0 | 0 | 11.42% | 1185 : 1056 | 3m 1s | Too Short! | |
coolluke0987 | 21 hours ago | 0 | 0 | 0 | 11.09% | 2885 : 1096 | 17m 21s | 45.35 |
| 21 hours ago | 0 | 0 | 0 | 9.05% | 1768 : 945 | 16m 57s | 40.93 | |
| 21 hours ago | 0 | 0 | 0 | 14.15% | 1823 : 1281 | 16m 55s | 43.89 | |
| 21 hours ago | 0 | 0 | 0 | 7.5% | 568 : 2686 | 16m 44s | 40.45 | |
| 30 hours ago | 0 | 0 | 0 | 10.04% | 911 : 632 | 4m 53s | 74.12 | |
| 30 hours ago | 0 | 0 | 0 | 7.66% | 632 : 911 | 4m 53s | 49.45 | |
| 2 days ago | 0 | 0 | 0 | 6.58% | 985 : 1059 | 9m 34s | 43.89 | |
| 2 days ago | 0 | 0 | 0 | 7.14% | 1059 : 985 | 9m 34s | 47.13 | |
| 2 days ago | 0 | 0 | 0 | 11.41% | 1947 : 3753 | 17m 55s | 31.95 | |
| 2 days ago | 0 | 0 | 0 | 14.17% | 2477 : 1294 | 13m 58s | 67.35 | |
| 2 days ago | 0 | 0 | 0 | 5.44% | 1109 : 1603 | 17m 28s | 59.3 | |
| 2 days ago | 0 | 0 | 0 | 27.63% | 977 : 629 | 5m 40s | 60.92 | |
| 2 days ago | 0 | 0 | 0 | 15.29% | 2164 : 1244 | 17m 14s | 69.42 | |
| 2 days ago | 0 | 0 | 0 | 2.21% | 111 : 262 | 3m 16s | Too Short! | |
| 3 days ago | 0 | 0 | 0 | 11.82% | 541 : 353 | 3m 13s | Too Short! | |
| 3 days ago | 0 | 0 | 0 | 0% | 0 : 746 | 7m 26s | 15.06 | |
| 3 days ago | 0 | 0 | 0 | 13.92% | 1714 : 501 | 7m 38s | 69.54 | |
| 3 days ago | 0 | 0 | 0 | 3.23% | 259 : 877 | 3m 48s | Too Short! | |
| 4 days ago | 0 | 0 | 0 | 11.8% | 783 : 1297 | 15m 24s | 69.64 | |
| 4 days ago | 0 | 0 | 0 | 13.33% | 1297 : 672 | 13m 4s | 69.54 | |
| 4 days ago | 0 | 0 | 0 | 0% | 0 : 111 | 1m 51s | Too Short! | |
| 4 days ago | 0 | 0 | 0 | 26.21% | 1020 : 222 | 6m 39s | 68.38 | |
| 4 days ago | 0 | 0 | 0 | 5.66% | 222 : 1020 | 6m 4s | 45.54 | |
| 5 days ago | 0 | 0 | 0 | 100% | 265 : 0 | 6m 57s | 34.42 | |
| 7 days ago | 0 | 0 | 0 | 8.6% | 563 : 1028 | 10m 11s | 49.39 | |
| 7 days ago | 0 | 0 | 0 | 10.27% | 1028 : 563 | 9m 54s | 69.48 | |
| 9 days ago | 0 | 0 | 0 | 7.98% | 527 : 1338 | 6m 42s | 37.93 | |
| 9 days ago | 0 | 0 | 0 | 11.36% | 390 : 658 | 2m 25s | Too Short! | |
| 9 days ago | 0 | 0 | 0 | 22.84% | 3414 : 1700 | 16m 1s | 65.15 | |
| 9 days ago | 0 | 0 | 0 | 3.03% | 30 : 299 | 1m 13s | Too Short! | |
| 9 days ago | 0 | 0 | 0 | 16.29% | 1086 : 1452 | 10m 43s | 59.3 | |
| 10 days ago | 0 | 0 | 0 | 8.02% | 595 : 753 | 8m 50s | 61.36 | |
| 10 days ago | 0 | 0 | 0 | 13.25% | 1579 : 1280 | 8m 34s | 87.91 | |
| 10 days ago | 0 | 0 | 0 | 8.26% | 685 : 826 | 8m 41s | 33.52 | |
| 11 days ago | 0 | 0 | 0 | 8.01% | 985 : 1028 | 14m 43s | 56.71 | |
| 11 days ago | 0 | 0 | 0 | 9.47% | 1199 : 1303 | 13m 12s | 69.62 | |
| 11 days ago | 0 | 0 | 0 | 9.35% | 1706 : 832 | 12m 25s | 44.64 | |
| 11 days ago | 0 | 0 | 0 | 11.6% | 1150 : 1354 | 11m 44s | 69.65 | |
| 11 days ago | 0 | 0 | 0 | 7.92% | 1593 : 1211 | 17m 17s | 43.89 | |
| 11 days ago | 0 | 0 | 0 | 5.54% | 1211 : 1593 | 14m 55s | 59.3 | |
| 11 days ago | 0 | 0 | 0 | 11.62% | 1017 : 1355 | 10m 39s | 69.65 | |
| 11 days ago | 0 | 0 | 0 | 12.71% | 1466 : 450 | 6m 46s | 42.89 | |
| 11 days ago | 0 | 0 | 0 | 8.28% | 985 : 1663 | 10m 37s | 50.44 | |
| 13 days ago | 0 | 0 | 0 | 11.18% | 731 : 514 | 7m 17s | 71.77 | |
| 13 days ago | 0 | 0 | 0 | 6.57% | 514 : 731 | 7m 9s | 42.39 | |
| 14 days ago | 0 | 0 | 0 | 14.73% | 1805 : 1548 | 15m 31s | 59.3 | |
| 14 days ago | 0 | 0 | 0 | 17.77% | 3189 : 2630 | 15m 30s | 75.94 | |
| 14 days ago | 0 | 0 | 0 | 5.24% | 862 : 1641 | 14m 35s | 35.38 | |
| 15 days ago | 0 | 0 | 0 | 6.68% | 1694 : 1113 | 20m 10s | 52.28 | |
| 15 days ago | 0 | 0 | 0 | 9.16% | 3900 : 2813 | 35m 50s | 30.37 | |
| 15 days ago | 0 | 0 | 0 | 6.72% | 2973 : 3305 | 35m 23s | 19.5 | |
| 15 days ago | 0 | 0 | 0 | 8.54% | 3294 : 3445 | 30m 2s | 49.05 | |
| 15 days ago | 0 | 0 | 0 | 6.74% | 1304 : 2452 | 19m 24s | 58.83 | |
| 16 days ago | 0 | 0 | 0 | 5.37% | 2434 : 3428 | 42m 37s | 49.05 | |
coolluke0987 | 16 days ago | 0 | 0 | 0 | 5.56% | 4000 : 4126 | 42m 28s | 54.41 |
| 16 days ago | 0 | 0 | 0 | 5.13% | 3718 : 3093 | 42m 15s | 34.87 | |
| 16 days ago | 0 | 0 | 0 | 6.75% | 3457 : 3900 | 36m 22s | 49.05 | |
| 16 days ago | 0 | 0 | 0 | 7.16% | 2863 : 3841 | 41m 57s | 49.07 | |
| 16 days ago | 0 | 0 | 0 | 9.28% | 5694 : 2872 | 41m 49s | 36.84 | |
| 16 days ago | 0 | 0 | 0 | 8.86% | 518 : 1367 | 7m 53s | 57.86 | |
| 16 days ago | 0 | 0 | 0 | 0% | 0 : 0 | 37s | Too Short! | |
| 17 days ago | 0 | 0 | 0 | 6.69% | 908 : 1806 | 11m 57s | 47.02 | |
| 17 days ago | 0 | 0 | 0 | 7.14% | 1268 : 538 | 11m 18s | 35.46 | |
| 17 days ago | 0 | 0 | 0 | 7.63% | 899 : 874 | 11m 17s | 23.95 | |
| 17 days ago | 0 | 0 | 0 | 6.8% | 689 : 361 | 11m 39s | 18.09 | |
| 17 days ago | 0 | 0 | 0 | 0% | 0 : 185 | 2m 52s | Too Short! | |
| 17 days ago | 0 | 0 | 0 | 29.3% | 2955 : 1834 | 9m 23s | 58.69 | |
| 17 days ago | 0 | 0 | 0 | 125% | 225 : 2596 | 8m 40s | 8.68 | |
| 17 days ago | 0 | 0 | 0 | 21.57% | 1808 : 501 | 7m 51s | 58.07 | |
| 18 days ago | 0 | 0 | 0 | 11.5% | 1828 : 279 | 9m 41s | 43.68 | |
| 18 days ago | 0 | 0 | 0 | 8.23% | 803 : 1441 | 9m 37s | 70.07 | |
| 18 days ago | 0 | 0 | 0 | 4.59% | 649 : 1395 | 9m 36s | 39.8 | |
| 18 days ago | 0 | 0 | 0 | 10.91% | 1008 : 1173 | 9m 17s | 69.65 | |
| 18 days ago | 0 | 0 | 0 | 12.7% | 1244 : 1754 | 11m 26s | 43.31 | |
| 18 days ago | 0 | 0 | 0 | 8.76% | 823 : 373 | 8m 55s | 53.3 | |
| 18 days ago | 0 | 0 | 0 | 9.06% | 931 : 871 | 11m 21s | 31.32 | |
| 19 days ago | 0 | 0 | 0 | 4.95% | 1126 : 1990 | 22m 28s | 36.38 | |
| 19 days ago | 0 | 0 | 0 | 7.25% | 1731 : 1341 | 18m 15s | 45.21 | |
| 19 days ago | 0 | 0 | 0 | 11.92% | 2679 : 2276 | 21m 52s | 59.3 | |
| 19 days ago | 0 | 0 | 0 | 6.02% | 908 : 1028 | 13m 33s | 31.32 | |
| 19 days ago | 0 | 0 | 0 | 7.91% | 709 : 575 | 6m 9s | 74.79 | |
| 19 days ago | 0 | 0 | 0 | 6.91% | 2158 : 2064 | 21m 29s | 32.22 | |
| 20 days ago | 0 | 0 | 0 | 10.5% | 2827 : 2124 | 14m 56s | 87.18 | |
| 20 days ago | 0 | 0 | 0 | 9.76% | 2124 : 2827 | 14m 49s | 48.47 | |
| 21 days ago | 0 | 0 | 0 | 3.85% | 817 : 1594 | 16m 51s | 38.44 | |
| 21 days ago | 0 | 0 | 0 | 6.92% | 1321 : 1375 | 16m 49s | 43.89 | |
| 21 days ago | 0 | 0 | 0 | 23.62% | 2969 : 2138 | 16m 46s | 65.15 | |
| 21 days ago | 0 | 0 | 0 | 3.08% | 1082 : 1758 | 29m 2s | 34.89 | |
| 21 days ago | 0 | 0 | 0 | 4.47% | 2559 : 3768 | 47m 25s | 49.05 | |
| 21 days ago | 0 | 0 | 0 | 6.45% | 4742 : 4102 | 52m 51s | 52.28 | |
| 21 days ago | 0 | 0 | 0 | 6.71% | 3430 : 2195 | 37m 31s | 48.05 | |
| 21 days ago | 0 | 0 | 0 | 7.62% | 4554 : 3026 | 47m 43s | 52.28 | |
| 21 days ago | 0 | 0 | 0 | 3.86% | 1624 : 2246 | 36m 51s | 34.87 |
Scores Distribution
This chart just shows were people are scoring on average, when there is enough data this should be a bell curve!